Company Type:Supplier Export Data Update Time:2025-02-04 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150619 | ||
Importer | SAMI IMPEXEI ROOM NO. 205 INDUSTRIAL TOWN PLAZA NEA | ||
Importer address | - | ||
Supplier | LORNAMEAD BRANDS INCH 175 COOPER AVENUE TONAWANDA, | ||
Supplier address | LORNAMEAD BRANDS INCH 175 COOPER AVENUE TONAWANDA, | ||
Loading port | CHARLESTON | Destination port | KEWB |
Product description | 1X40 CONTAINER STC: 27 PALLETS TOIL ET PREPARATIONS 1X20 CONTAINER STC : 14 PALLETS TOILET PREPARATIONS /CT:KARA CHI . Translation | ||
Quantity | 26.475 | Quantity unit | MT |
Weight | 26.475 | ||
Packages | 41 | Type of packaging | PALLETS |
Bill of lading | PKBQM-04-638783 | ||
Vessel name | MAERSKATLANTA | Number of container types | 2X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150619 | - | - | CHARLESTON | KEWB |